Tomingley Gold Operations
Gold mining and production
Open cut and underground gold mine
Tomingley Gold Operations lies approximately 50km southwest of Dubbo in the Central West region of NSW and is part of the Tomingley Gold Project.
The original project was approved to end-2025, based on four gold deposits: Caloma One, Caloma Two, Wyoming One and Wyoming Three. We began with open cut mining and our first gold pour in early 2014, then commenced underground mining in 2019. These resources have together yielded more than 500,000 ounces of gold.
Extending operations until at least 2032
The Tomingley Gold Extension Project is extending gold mining operations to include the San Antonio and Roswell resources immediately south of the existing mine.
The project involves development of an underground mine at Roswell (commenced April 2024) and one large open cut pit. The life of mine plan shows production of at least another 750,000 ounces, and a potential annual production rate of 100,000 ounces in 2025.
Project news
Key statistics
in FY24
Alkane
pits
(2014-2023)
Safety
The health, safety and wellbeing of our employees is our highest priority at Tomingley. We embed safety into every decision and action to drive continuous improvement in safety performance.
Our employees are encouraged to assess potential risks and think critically about what could go wrong. We are committed to curtailing injuries, preventing catastrophic incidents, and maintaining our record of zero fatalities.
Learn about Tomingley
Timeline
approval until
extended until at least
Environment
Alkane respects and cares for the land and our host communities beyond simply meeting legislative requirements. Environmental responsibility at Tomingley is embedded into the design of our activities and normal business practices.
Document hub
View important documents including approval, licences, environmental reports and management plans.
Caring for the environment
- Our activities are carefully designed to use water responsibly and efficiently. Tomingley currently draws 50-70% of our 1000ML entitlement.
- We continue to explore renewable energy solutions to support power requirements.
- Through careful design, construction and maintenance, we preserve the structural integrity and performance of our waste storage facilities.
- We re-purpose and recycle many consumables to recapture key materials and minimise our impact on landfill.
- We undertake progressive rehabilitation of our disturbances to restore stable and productive ecosystems.
- We’ve partnered with the Toongi Pastoral Company to improve the overall land and soil capability of approximately 1450ha of agricultural land near Tomingley.
Careers
Tomingley offers rewarding career opportunities for university graduates, people qualified through the vocational education and training (VET) system, apprentices in some trades and operators with experience in heavy machinery. We value employees from a diverse range of backgrounds and are committed to equal-opportunity recruitment.
We are a “residential” operation, meaning all employees return to their own homes at the end of each shift. The site is near the major regional centres of Dubbo and Narromine. Our employees also benefit from the breadth of experience and collaboration that comes from working at a smaller operation.
Tomingley community hub
Visit our Tomingley community hub for the latest community-focused news and information about our activities. We welcome community members to engage with us directly about any of our projects.
Resources and reserves
Mineral Resources and Ore Reserves are based on:
- Tomingley Gold Operations (Wyoming One, Wyoming Three, Caloma One and Caloma Two deposits)
- Tomingley Gold Extension Project (San Antonio, Roswell and McLeans deposits).
Mineral resources (click below to expand)
Deposit | MEASURED | INDICATED | INFERRED | TOTAL | Total Gold (koz) | ||||
Tonnage (kt) | Grade (g/t Au) | Tonnage (kt) | Grade (g/t Au) | Tonnage (kt) | Grade (g/t Au) | Tonnage (kt) | Grade (g/t Au) | ||
Open Pittable Resources (cut off 0.4g/t Au) | |||||||||
Caloma One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underground Resources (cut off 1.3g/t Au) | |||||||||
Wyoming One | 1013 | 2.7 | 763 | 2.2 | 108 | 2.1 | 1,884 | 2.5 | 149 |
Wyoming Three | 46 | 2.2 | 24 | 2.0 | 20 | 1.9 | 90 | 2.1 | 6 |
Caloma One | 602 | 2.2 | 916 | 2.0 | 469 | 2.0 | 1,987 | 2.1 | 132 |
Caloma Two | 351 | 2.4 | 1,261 | 2.4 | 462 | 1.8 | 2,074 | 2.3 | 153 |
Sub Total | 2,012 | 2.5 | 2,964 | 2.2 | 1,059 | 1.9 | 6,035 | 2.3 | 441 |
Total | 2,012 | 2.5 | 2,964 | 2.2 | 1,059 | 1.9 | 6,035 | 2.3 | 441 |
Deposit | MEASURED | INDICATED | INFERRED | TOTAL | Total Gold (Koz) | ||||
Tonnage (kt) | Grade (g/t Au) | Tonnage (kt) | Grade (g/t Au) | Tonnage (kt) | Grade (g/t Au) | Tonnage (kt) | Grade (g/t Au) | ||
Total Resources (cut-off 0.4g/t Au Roswell and 0.5g/t Au San Antonio) | |||||||||
Roswell | – | – | 3,900 | 1.7 | 0 | 0 | 3,900 | 1.7 | 213 |
San Antonio | – | – | 5,930 | 1.8 | 1,389 | 1.3 | 7,319 | 1.7 | 406 |
Sub Total | 0 | 0 | 9,830 | 1.8 | 1,389 | 1.3 | 11,219 | 1.7 | 619 |
Underground Resources (cut off 1.3g/t Au Roswell and 1.3g/t Au McLeans) | |||||||||
Roswell | 825 | 3.0 | 3,123 | 2.8 | 1,957 | 2.5 | 5,905 | 2.7 | 517 |
McLeans | – | – | 0 | 0 | 870 | 2.5 | 870 | 2.5 | 70 |
Sub Total | 825 | 3.0 | 3,123 | 2.8 | 2,827 | 2.5 | 6,775 | 2.7 | 587 |
Total | 825 | 3.0 | 12,953 | 2.0 | 4,216 | 2.1 | 17,994 | 2.1 | 1,206 |
Ore reserves (click below to expand)
Deposit | PROVED | PROBABLE | TOTAL | Total Gold (Koz) | |||
Tonnage (kt) | Grade (g/t Au) | Tonnage (kt) | Grade (g/t Au) | Tonnage (kt) | Grade (g/t Au) | ||
Open Pittable Reserves (cut off 0.4g/t Au) | |||||||
Stockpiles | 241 | 1.1 | 0 | 0 | 241 | 1.1 | 9 |
Sub Total | 241 | 1.1 | 0 | 0 | 241 | 1.1 | 9 |
Underground Resources (cut off 1.3g/t Au) | |||||||
Wyoming One | 87 | 1.9 | 105 | 1.7 | 192 | 1.8 | 11 |
Caloma One | 86 | 1.8 | 105 | 1.8 | 190 | 1.8 | 11 |
Caloma Two | 48 | 1.8 | 3 | 1.2 | 50 | 1.8 | 3 |
Sub Total | 220 | 1.8 | 213 | 1.8 | 433 | 1.8 | 25 |
Total | 461 | 1.5 | 213 | 1.8 | 674 | 1.6 | 34 |
Deposit | PROVED | PROBABLE | TOTAL | Total Gold (Koz) | |||
Tonnage (Kt) | Grade (g/t Au) | Tonnage (Kt) | Grade (g/t Au) | Tonnage (Kt) | Grade (g/t Au) | ||
Open Pittable Reserves (cut off 0.4g/t Au) | |||||||
Roswell | 0 | 0.0 | 3,900 | 1.7 | 3,900 | 1.7 | 213 |
San Antonio | 0 | 0.0 | 4,100 | 1.6 | 4,100 | 1.6 | 214 |
Sub Total | 0 | 0 | 8,000 | 1.6 | 8,000 | 1.6 | 427 |
Underground Resources (cut off 1.6 g/t Au) | |||||||
Roswell | 881 | 2.4 | 2,202 | 2.4 | 3,082 | 2.4 | 236 |
San Antonio* | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sub Total | 881 | 2.4 | 2,202 | 2.4 | 3,082 | 2.4 | 236 |
Total | 881 | 2.4 | 10,202 | 1.8 | 11,082 | 1.9 | 663 |
* San Antonio ore reserves not determined at this time.