Alkane Resources Ltd results for the year ended 30 June 2021 are now available.
The table below is a summary of the financial results:
June 2021 (A$’000) | June 2020 (A$’000) | Change (A$’000) | Change % | |
---|---|---|---|---|
Gold revenue | 127,833 | 72,549 | 55,284 | 76% |
Gold production (ounces) | 56,958 | 33,507 | 23,451 | 70% |
Gold sales (ounces) | 55,929 | 32,995 | 22,934 | 70% |
Sale price ($/oz) | 2,286 | 2,199 | 87 | 4% |
TGO profit before tax | 57,791 | 30,362 | 27,429 | 90% |
Company profit after tax1 | 55,701 | 12,762 | 42,939 | 336% |
Company profit after tax – continuing operations1 | 33,567 | 13,345 | 20,222 | 152% |
Company profit after tax –discontinuing operations1 | 22,134 | (583) | 22,717 | 3897% |
The profit was driven by Tomingley performance and the highly successful demerger of Australian Strategic Materials.
Excellent production and cost performance at the Tomingley Gold Operation resulted in 56,958 ounces of gold produced at an all in sustaining cost (AISC) of A$1,320 per ounce.
The demerger and listing of Australian Strategic Materials (ASX: ASM) resulted in a profit after tax for Alkane of $22.1 million. ASM’s market capitalisation went on to rise through $1 billion at the end of the financial year and is now in excess of $1.5 billion.
As at 30 June 2021 the company’s cash, bullion and listed investments totalled A$73.9 million, with A$19.0 million in cash, bullion on hand at fair value of A$7.7 million and A$47.2 million of listed investments at market value.