Assay results were received from diamond core and RC drilling at Boda Two intersecting zones of extensive gold-copper porphyry mineralisation. Higher grades are associated with intrusive breccias and skarn mineralisation.
Significant shallow RC intercepts include:
BOD099 | 82m grading 0.63g/t AuEq (0.36g/t Au, 0.19% Cu) from 57m |
incl | 18m grading 1.04g/t AuEq (0.54g/t Au, 0.35% Cu) from 74m |
also | 10m grading 1.13g/t AuEq (0.88g/t Au, 0.22% Cu) from 106m |
Significant diamond core intercepts include:
BOD112 | 194m grading 0.41g/t AuEq (0.21g/t Au, 0.14% Cu) from 852m |
incl | 2.4m grading 2.04g/t AuEq (0.83g/t Au, 0.86% Cu) from 1008.6m |
and | 315.7m grading 0.60g/t AuEq (0.32g/t Au, 0.20% Cu) from 1139m |
incl | 28m grading 1.45g/t AuEq (0.95g/t Au, 0.35% Cu) from 1192m |
also | 28m grading 1.51g/t AuEq (0.65g/t Au, 0.60% Cu) from 1368m |
BOD113 | 145.8m grading 0.58g/t AuEq (0.34g/t Au, 0.17% Cu) from 1204.2m |
incl | 25m grading 1.02g/t AuEq (0.66g/t Au, 0.25% Cu) from 1233m |
and | 156.2m grading 0.41g/t AuEq (0.22g/t Au, 0.14% Cu) from 1391m |
incl | 13.4m grading 0.90g/t AuEq (0.50g/t Au, 0.28% Cu) from 1392m |
BOD114 | 418m grading 0.53g/t AuEq (0.32g/t Au, 0.15% Cu) from 1064m |
incl | 11m grading 1.17g/t AuEq (0.78g/t Au, 0.27% Cu) from 1065m |
also | 16m grading 1.13g/t AuEq (0.65g/t Au, 0.33% Cu) from 1113m |
Deep diamond core drilling commenced on the down plunge northwest extension to the Boda Mineral Resource to better understand the geological controls on this extensive gold-copper mineralisation zone. Significant intercepts include:
BOD116 | 1,395m grading 0.35g/t AuEq (0.19g/t Au, 0.12% Cu) from 545m |
incl | 540m grading 0.48g/t AuEq (0.26g/t Au, 0.15% Cu) from 546m |
incl | 16m grading 2.06g/t AuEq (0.91g/t Au, 0.81% Cu) from 701m |
also | 7m grading 1.85g/t AuEq (0.78g/t Au, 0.76% Cu) from 743m |
BOD117 | 113.4m grading 0.46g/t AuEq (0.33g/t Au, 0.09% Cu) from 373.3m |
incl | 8m grading 1.63g/t AuEq (0.94g/t Au, 0.49% Cu) from 448m |
and | 227m grading 0.38g/t AuEq (0.24g/t Au, 0.09% Cu) from 533m |
and | 123m grading 0.32g/t AuEq (0.13g/t Au, 0.13% Cu) from 1522m |
and | 117m grading 0.43g/t AuEq (0.18g/t Au, 0.18% Cu) from 1770m |
Four high-capacity drill rigs are in operation in the Boda district comprising of two RC and two diamond core rigs. An updated mineral resource estimation for Boda, expected to include Boda Two, is anticipated in Q4 2023 and for Kaiser in Q1 2024.
Alkane Resources Limited (ASX: ALK) is pleased to announce further results from its drilling program at the Company’s Northern Molong Porphyry Project in Central New South Wales. The program extends over three kilometres from Kaiser to Boda, down to Boda Two and Boda Three. The Company believes this system has the potential to be a large, tier one gold-copper project. Alkane also operates the nearby Tomingley Gold Operations.
Alkane Managing Director, Nic Earner, said, “We continue to see mineralisation extending to the south of Boda into Boda Two. This includes higher grade areas within the Boda Two system.
“In our recent drilling we believe we have intersected a ‘causative’ monzodiorite dyke or pencil intrusive at Boda Two. We will use these results, expected in August 2023, to assist us in locating further higher-grade areas within the mineralisation.
“There is a lot of drilling still to come to further define the full 3km mineralised zone from Kaiser to Boda and then Boda Two and Three beyond. The Company looks forward to releasing results of this program as we work towards an upgraded mineral resource towards the end of the year.”